<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Clever Cubed</title>
	<atom:link href="http://www.clevercubed.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clevercubed.com</link>
	<description>making websites better BEFORE they&#039;re built</description>
	<lastBuildDate>Fri, 30 Dec 2011 00:56:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<item>
		<title>Comment on 3 Steps to Good PowerPoint Presentations by Agnes Riley</title>
		<link>http://www.clevercubed.com/blog/3-steps-to-good-powerpoint-presentations/comment-page-1/#comment-197</link>
		<dc:creator>Agnes Riley</dc:creator>
		<pubDate>Fri, 30 Dec 2011 00:56:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.clevercubed.com/?p=876#comment-197</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;3 Steps to Good PowerPoint Presentations: http://t.co/9ElzYxYE (every time I see a presentation with large blocks of text, I want to cry)&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">3 Steps to Good PowerPoint Presentations: <a href="http://t.co/9ElzYxYE" rel="nofollow">http://t.co/9ElzYxYE</a> (every time I see a presentation with large blocks of text, I want to cry)</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3 Steps to Good PowerPoint Presentations by jonr</title>
		<link>http://www.clevercubed.com/blog/3-steps-to-good-powerpoint-presentations/comment-page-1/#comment-191</link>
		<dc:creator>jonr</dc:creator>
		<pubDate>Sat, 21 May 2011 12:03:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.clevercubed.com/?p=876#comment-191</guid>
		<description>También podéis usar plantillas de otros &lt;a href=&quot;http://www.powerpoints.me/&quot; rel=&quot;nofollow&quot;&gt;power point&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>También podéis usar plantillas de otros <a href="http://www.powerpoints.me/" rel="nofollow">power point</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My continued campaign against icon-only UI&#8217;s by Jochen Wolters</title>
		<link>http://www.clevercubed.com/blog/my-continued-campaign-against-icon-only-uis/comment-page-1/#comment-186</link>
		<dc:creator>Jochen Wolters</dc:creator>
		<pubDate>Tue, 19 Apr 2011 21:33:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.clevercubed.com/?p=911#comment-186</guid>
		<description>The reason for the use of icons in Europe is very simple:
US market:EU market::one language:many very different languages
There are 23(!) languages that are considered &quot;official&quot; within the European Union. Producing a single front panel with icons and providing a printed manual explaining these icons is much cheaper than creating multiple different front panels for different languages.
I agree with you, Steve, that icons without any further explanation are much more difficult to understand than plain-language labels. Although I am not aware of any research in this matter, however, I would expect icons _with_ an explanation in the form of a manual, or somesuch, to be more approachable than labels in a foreign language.
Interpreting an at least somewhat intuitive graphic symbol after learning about its meaning seems to me to be less of a cognitive load than having to &quot;translate&quot; an abstract text label from a foreign language to one&#039;s own.</description>
		<content:encoded><![CDATA[<p>The reason for the use of icons in Europe is very simple:</p>
<p>US market:EU market::one language:many very different languages</p>
<p>There are 23(!) languages that are considered &#8220;official&#8221; within the European Union. Producing a single front panel with icons and providing a printed manual explaining these icons is much cheaper than creating multiple different front panels for different languages.</p>
<p>I agree with you, Steve, that icons without any further explanation are much more difficult to understand than plain-language labels. Although I am not aware of any research in this matter, however, I would expect icons _with_ an explanation in the form of a manual, or somesuch, to be more approachable than labels in a foreign language.</p>
<p>Interpreting an at least somewhat intuitive graphic symbol after learning about its meaning seems to me to be less of a cognitive load than having to &#8220;translate&#8221; an abstract text label from a foreign language to one&#8217;s own.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Microwave &#8211; a lesson in usability by Chris</title>
		<link>http://www.clevercubed.com/blog/my-microwave-a-lesson-in-usability/comment-page-1/#comment-184</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 28 Feb 2011 13:52:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.clevercubed.com/?p=838#comment-184</guid>
		<description>Good post. Being a coffee &#039;snob&#039; I&#039;d never recommend anyone to reheat coffee. Instead, get a highly usable coffee maker.
Can&#039;t wait to read the post on that one :)</description>
		<content:encoded><![CDATA[<p>Good post. Being a coffee &#8216;snob&#8217; I&#8217;d never recommend anyone to reheat coffee. Instead, get a highly usable coffee maker.</p>
<p>Can&#8217;t wait to read the post on that one <img src='http://www.clevercubed.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The iTunes 10 Travesty by TidySongs</title>
		<link>http://www.clevercubed.com/blog/the-itunes-10-travesty/comment-page-1/#comment-182</link>
		<dc:creator>TidySongs</dc:creator>
		<pubDate>Thu, 04 Nov 2010 17:55:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.clevercubed.com/?p=859#comment-182</guid>
		<description>Simplicity in a UI is what Apple users look for. There has definitely been quite the negative response with iTunes 10. The idea makes sense of drawing more attention to the artists with the lack of color but I really don&#039;t agree with it.</description>
		<content:encoded><![CDATA[<p>Simplicity in a UI is what Apple users look for. There has definitely been quite the negative response with iTunes 10. The idea makes sense of drawing more attention to the artists with the lack of color but I really don&#8217;t agree with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What to NEVER do in a dropdown list by Steve Martin</title>
		<link>http://www.clevercubed.com/blog/what-to-never-do-in-a-dropdown-list/comment-page-1/#comment-175</link>
		<dc:creator>Steve Martin</dc:creator>
		<pubDate>Sat, 16 Oct 2010 00:37:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.clevercubed.com/?p=889#comment-175</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;New Blog Post: &quot;What to NEVER do in a dropdown list&quot; http://bit.ly/bzgf7R #ux #ia&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">New Blog Post: &quot;What to NEVER do in a dropdown list&quot; <a href="http://bit.ly/bzgf7R" rel="nofollow">http://bit.ly/bzgf7R</a> #ux #ia</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The iTunes 10 Travesty by The washed out design trend to stay away from &#171; Sharpenr</title>
		<link>http://www.clevercubed.com/blog/the-itunes-10-travesty/comment-page-1/#comment-162</link>
		<dc:creator>The washed out design trend to stay away from &#171; Sharpenr</dc:creator>
		<pubDate>Mon, 27 Sep 2010 03:46:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.clevercubed.com/?p=859#comment-162</guid>
		<description>[...] has already been made of Apple&#8217;s UI fails with iTunes 10, and I won&#8217;t chime in on that particular [...]</description>
		<content:encoded><![CDATA[<p>[...] has already been made of Apple&#8217;s UI fails with iTunes 10, and I won&#8217;t chime in on that particular [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Conversions &#8216;R&#8217; Us by Rick England</title>
		<link>http://www.clevercubed.com/blog/conversions-r-us/comment-page-1/#comment-155</link>
		<dc:creator>Rick England</dc:creator>
		<pubDate>Tue, 21 Sep 2010 17:02:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.clevercubed.com/?p=846#comment-155</guid>
		<description>I have created and delivered more powerpoint presentations than I can count, I wholeheartedly agree with your (and Seth&#039;s) assessment: most PowerPoint presentations are simply.... Horrible. I loved the clarity, the points, the simplicity and the content in your presentation. Outstanding work. Best of all it made me want to hire CleverCubed to analyze my site and the user experience. Great job Steve.</description>
		<content:encoded><![CDATA[<p>I have created and delivered more powerpoint presentations than I can count, I wholeheartedly agree with your (and Seth&#8217;s) assessment: most PowerPoint presentations are simply&#8230;. Horrible. I loved the clarity, the points, the simplicity and the content in your presentation. Outstanding work. Best of all it made me want to hire CleverCubed to analyze my site and the user experience. Great job Steve.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3 Steps to Good PowerPoint Presentations by Steve Martin</title>
		<link>http://www.clevercubed.com/blog/3-steps-to-good-powerpoint-presentations/comment-page-1/#comment-149</link>
		<dc:creator>Steve Martin</dc:creator>
		<pubDate>Tue, 14 Sep 2010 23:59:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.clevercubed.com/?p=876#comment-149</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Since a ton have people have asked, here&#039;s a blog post: &quot;3 Steps to Good PowerPoint Presentations&quot; http://bit.ly/9OF8Ga&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Since a ton have people have asked, here&#39;s a blog post: &quot;3 Steps to Good PowerPoint Presentations&quot; <a href="http://bit.ly/9OF8Ga" rel="nofollow">http://bit.ly/9OF8Ga</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3 Steps to Good PowerPoint Presentations by Steve Martin</title>
		<link>http://www.clevercubed.com/blog/3-steps-to-good-powerpoint-presentations/comment-page-1/#comment-148</link>
		<dc:creator>Steve Martin</dc:creator>
		<pubDate>Tue, 14 Sep 2010 23:59:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.clevercubed.com/?p=876#comment-148</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Since a ton have people have asked, here&#039;s a blog post: &quot;3 Steps to Good PowerPoint Presentations&quot; http://bit.ly/9OF8Ga&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Since a ton have people have asked, here&#39;s a blog post: &quot;3 Steps to Good PowerPoint Presentations&quot; <a href="http://bit.ly/9OF8Ga" rel="nofollow">http://bit.ly/9OF8Ga</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

